Divisions of Bangladesh: Divisions are the entities representing the first administrative tier of the country ‘people’s republic of Bangladesh’. The term ‘Division’ implies to the Bengali connotation ‘Bivag’.
There exist eight divisional territories in Bangladesh and they are as followed:
- Dhaka Division. (possessing the capital city of Bangladesh)
- Chittagong Division. (possessing the economic/Business capital and the largest seaport of Bangladesh).
- Barisal Division. ( possessing the second-largest sea beach of the country and the birth land of greats like Sher-e-Bangla, Jibananda etc.)
- Sylhet division (the only division sharing borders with three different provincial states of the neighbouring country India).
- Rajshahi division (the varendra, the land of red soil and the mango capital).
- Rangpur division (The 7th division and the split part of greater Rajshahi division)
- Khulna division (The division of peace).
- Mymensingh division (The most recently appearing division for the sake of reducing administrative loads and the split part of greater Dhaka division).
Following the victory snatched from Pakistan, especially in the early post-war period, Bangladesh made an initial appearance with four administrative divisions (that existed even in the pre-war period). They are given below:
- Chittagong Division. [found it’s existence in 1984 as division, settled in 1340 as a district(the existing divisional district), given city status on 1863]
- Khulna Division. [formed in 1960]
- Rajshahi Division.[formed in 1953], the divisional district found the existence in 1772.
- Dhaka Division. [formed in 1829]
To follow the Bengali utterance of the word ‘Dacca’ more neatly, the concerned word was replaced with ‘Dhaka’ in 1983. As a consequence, the spelling changed the pronunciation as well.
Exactly after 10 years later, in 1983, Barisal division, a split portion of greater Khulna division came into being. And Rangpur division found it’s existence being split from Rajshahi division.
Later in 2015, Mymensingh division was approved by the erstwhile prime minister Sheikh Hasina to lessen the administrative workload.
A Divisional commissioner works as the head as well as the responsible person of a division. And in every division, one Divisional commissioner works as the chief of the division and maintains all the core values of an administrative organization and all the head of other organizations fall in place smoothly to assist the divisional chief.
As the population is ameliorating day by day prolifically, there appears the necessity of more split and the segregation of territories, in brief, the necessity of more divisions to lessen the workload. And it’s happening. The origination of two new divisions incorporating Faridpur division and Comilla division have already been proposed and on the process and the verge of appearing soon.
Divisions of Bangladesh
Divisions of Bangladesh by Alphabetical Order
Division | No. of District | Division | No. of District |
Barisal Division | 6 | Chittagong Division | 11 |
Dhaka Division | 13 | Khulna Division | 10 |
Mymensingh Division | 4 | Rajshahi Division | 8 |
Rangpur Division | 8 | Sylhet Division | 4 |
Division with Area, Population and founding year
Division | |||
Divisions | Area(km2) | Population
(2011) |
Established |
Barisal Division | 13225.20 | 8325666
|
1993 |
Chittagong Division | 33908.55 | 29145000
|
1829 |
Dhaka Division | 20593.74 | 36433505
|
1829 |
Khulna Division | 22284.22 | 15687759
|
1960 |
Mymensingh Division | 10584.06 | 11370000
|
2015 |
Rajshahi Division | 18153.08 | 18485858
|
1829 |
Rangpur Division | 16184.99 | 15787758
|
2010 |
Sylhet Division | 12635.22 | 9807000
|
1995 |
=Total= | 147571.00 | 146968041 |
Divisions of Bangladesh by District List
Barisal Division | |||
District | Area(km2) | Population | Established |
Barguna | 1939.39 | 892,781 | 1984 |
Barisal | 2784.52 | 24,87,012 | 1797 |
Bhola | 3737.21 | 1703117 | 1984 |
Jhalokathi | 2784.52 | 6,82,669 | 1984 |
Patuakhali | 3221.31 | 1535854 | 1969 |
Pirojpur | 1307.61 | 11,13,256 | 1984 |
Chittagong Division | |||
District | Area(km2) | Population | Established |
Bandarban | 4,479.01 | 388,335 | 1981 |
Brahmanbaria | 1,881 | 2,840,498 | 1984 |
Chandpur | 1,740.6 | 2,416,018 | 1984 |
Chittagong | 5,282.92 | 7,616,352 | 1666 |
Comilla | 3,087.33 | 296,010 | 1960 |
Cox’s Bazar | 2,491.85 | 2,289,990 | 1984 |
Feni | 928.34 | 1,437,371 | 1984 |
Khagrachari | 2,749.16 | 613,917 | 1983 |
Lakshmipur | 1,440.39 | 1,729,188 | 1984 |
Noakhali | 1,643.70 | 1,907,497 | 1984 |
Rangamati | 6,116.11 | 595,979 | 1983 |
Dhaka Division | |||
District | Area(km2) | Population | Established |
Dhaka | 1,463.6 | 12,043,977 | 1772 |
Faridpur | 2,072.72 | 1,912,969 | 1786 |
Gazipur | 1,741.53 | 3,403,912 | 1984 |
Gopalgonj | 1,468.74 | 1,172,415 | 1984 |
Kishoreganj | 2688.59 | 30,28,706 | 1984 |
Madaripur | 1,144.96 | 1,212,198 | 1984 |
Manikganj | 1,383.66 | 1,671,985 | 1984 |
Munshiganj | 954.96 | 1,445,660 | 1984 |
Narayanganj | 683.14 | 2,948,217 | 1984 |
Narsingdi | 1140.76 | 1895984 | 1984 |
Rajbari | 1,118.8 | 912,969 | 1984 |
Shariatpur | 1181.53 | 1,155,824 | 1984 |
Tangail | 3,414.28 | 3,749,085 | 1969 |
Khulna Division | |||
District | Area(km2) | Population | Established |
Bagerhat | 5882.18 | 1,476,090 | 1984 |
Chuadanga | 1174.10 | 1129015 | 1984 |
Jessore | 2,606.94 | 2,764,547 | 1781 |
Jhenaidah | 1964.77 | 1771304 | 1984 |
Khulna | 4,389.11 | 2,318,527 | 1882 |
Kushtia | 1608.80 | 2366811 | 1947 |
Magura | 1048.61 | 918,419 | 1984 |
Meherpur | 716.08 | 655392 | 1984 |
Narail | 990.23 | 721,668 | 1984 |
Satkhira | 3,858.33 | 2,079,884 | 1984 |
Mymensingh Division | |||
District | Area(km2) | Population | Established |
Jamalpur | 2031.98 | 2,292,674 | 1978 |
Mymensingh | 4363.48 | 5,210,272 | 1787 |
Netrokona | 2,794.28 | 2,229,642 | 1984 |
Sherpur | 1363.76 | 15,42.610 | 1984 |
Rajshahi Division | |||
District | Area(km2) | Population | Established |
Bogra | 2920 | 29,88,567 | 1821 |
Chapainawabganj | 1702.56 | 16,47,521 | 1984 |
Joypurhat | 965.44 | 9,50,441 | 1984 |
Naogaon | 3,435.67 | 26,00,157 | 1984 |
Natore | 1896.05 | 17,06,673 | 1984 |
Pabna | 2371.50 | 22,60,540 | 1828 |
Rajshahi | 2407.01 | 23,77,314 | 1772 |
Sirajganj | 2497.92 | 16,13,173 | 1984 |
Rangpur Division | |||
District | Area(km2) | Population | Established |
Dinajpur | 3,444.30 | 2,990,128 | 1786 |
Gaibandha | 2,179.27 | 2,430,627 | 1984 |
Kurigram | 2,245.04 | 2,069,273 | 1984 |
Lalmonirhat | 1,247.371 | 1,256,099 | 1984 |
Nilphamari | 1,643.70 | 1,907,497 | 1984 |
Panchagarh | 1,404.62 | 987,644 | 1984 |
Rangpur | 2,400.56 | 2,996,336 | 1984 |
Thakurgaon | 1,809.52 | 1,390,042 | 1984 |
Sylhet Division | |||
District | Area(km2) | Population | Established |
Habiganj | 2,636.58 | 2,089,001 | 1984 |
Moulvibazar | 2,799.38 | 1,919,062 | 1984 |
Sunamganj | 3,669.58 | 2,467,968 | 1984 |
Sylhet | 3,452.07 | 3,957,000 | 1782 |
Divisions by Establishment |
||
Year | Division | Splitted /Created From |
1829 | Dhaka
(1829) |
Firstly Declared Division in Bangladesh Province by British Reign. |
1829 | Chittagong
(1829) |
Firstly Declared Division in Bangladesh Province by British Reign. |
1829 | Rajshahi
(1829) |
Firstly Declared Division in Bangladesh Province by British Reign. |
1960
Dhaka(Greater Barsal) Rajshahi (Greater Khulna, Jessore, kushtia) |
Khulna
(1960) |
Dhaka Division
Rajshahi Division |
1929-1960 under Dhaka Division
1960-1992 Khulna Div Division 1 January 1993 Barisal Division |
Barisal
(1993) |
Khulna Division |
1 August 1995 | Sylhet | Chittagong Division |
25 January 2010 | Rangpur | Rajshahi Division |
14 September 2015 | Mymensingh | Dhaka Division |